10 – 12 months
What does 4C mean for shoes?
Featured
Size | Heel to Toe Length (in) | Heel to Toe Length (cm) |
---|---|---|
3C | 4 | 10.2 |
3.5C | 4⅛ | 10.6 |
4C | 4⅜ | 11 |
4.5C | 4½ | 11.4 |
What size is 4C in toddler?
Step 1. Find child’s usual US size. Step 2. Compare usual US size to desired Converse sneaker style.
Find Your Shoe Size | Chuck Taylor All Star | inches / cm |
---|---|---|
3.5C | 3C | 11.4cm |
4C | 4C | 11.8cm |
4.5C | 4C | 12.2cm |
5C | 5C | 12.7cm |
Is 4C infant or toddler?
Baby Shoe Size Chart by Age
Foot Length in Inch | Baby/Kids Shoe Size (US) | Approx. Age |
---|---|---|
4 3/4 | 4C | 10 – 12 months |
5 | 5C | 13 – 15 months |
5 1/4 | 6C | 16 – 18 months |
5 5/8 | 7C | 21 – 24 months |
What size is a 1 year old in shoes?
Age Boys’ Shoe Size (US)
Age | Boys’ Shoe Size (US) |
---|---|
1 year | Baby’s shoe size 4 or 5 |
18 months | Baby’s shoe size 5 or 6 |
2 years | Baby’s shoe size 6 or 7 |
3 years | Baby’s shoe size 9 or 10 |
What age is size 3C shoes?
Average Children’s Shoe Sizes By Age Chart
Kids’ Age | US Kids Size | Foot length |
---|---|---|
1 year | 3C | 4 3/8″ |
2 years | 6C | 5 1/4″ |
3 years | 9C | 6 1/4″ |
4 years | 11C | 6 7/8″ |
What size shoe is a 8 month old?
Our chart can help you to find the approximate size: 0-3 Months: Shoe Size 1 / 3.5” sole length. 3-6 Months: Shoe Size 2 / 3.75” sole length. 6-9 Months: Shoe Size 3/ 4.125” sole length.
What size is 5C shoes?
Toddler Shoe Size Chart (1 to 3 years)
US Toddler Shoe size | UK Shoe Size Toddler | Foot length in Inches |
---|---|---|
US 4.5C | UK 4 | 4 7/8″ |
US 5C | UK 4.5 | 5″ |
US 5.5C | UK 5 | 5 1/8″ |
US 6C | UK 5.5 | 5 1/4″ |
What size shoe does 6 month old wear?
The BirdRock Baby Shoe Size Chart
Baby Shoe Size (US) | Foot Length (Inches) | Age |
---|---|---|
3 | 4.125″ | 3-6 Months |
4 | 4.5″ | 6-12 Months |
5.5 | 5.0″ | 12-18 Months |
6.5 | 5.25″ | 18-24 Months |
What size shoe is 9/12 months?
Size Conversion Chart
Estimated Age | Foot Length | US |
---|---|---|
6 – 9 months | 11 | 3 |
6 – 9 months | 11.6 | 4 |
9 – 12 months | 12.3 | 5 |
12 – 18 months | 13 | 5.5 |
What age is size 4 baby shoes?
Baby shoe size chart
U.S. Size | Age Range | Length (in) |
---|---|---|
3.5 | 3-12 months | 4.25″ |
4 | 9-24 months | 4.5″ |
4.5 | 9-24 months | 4.63″ |
5 | 9-24 months | 4.75″ |
What does C mean in shoe width?
Size. A (narrow) B (medium) C/D (wide) E (extra wide)
What size should a 7 month old wear?
Many parents will tell you (after experiencing this first-hand) a good rule of thumb is that the size on the label is often the max size. For example, size 3 months often means that it fits babies up to 3 months of age. Most 6-month-old babies wear 9- or 12-month-size clothing.
How do I know my baby’s shoe size?
Use the ruler to measure from the outside of the heel to the tip of the big toe on both feet. Write the number down in centimeters, and label it as length. Remember – many kids’ feet are differently sizes as they grow. Measure each foot separately to find a size that’s sure to fit both!